Varsity Roster

Gillian Herrera HEAD COACH |
||||
NO | PLAYER | POS | HT | GR |
1 | Jade Workman | OH S | 5-11 | Jr |
2 | Aly Albidrez | DS | 5-2 | Sr |
3 | Addison Sperry | OH | 5-11 | Jr |
4 | Georgia McKay | OH DS | 5-8 | Jr |
5 | Cianna Harris | OH MB | 5-8 | Sr |
6 | Amry Quiroz | OH DS | 5-7 | Jr |
7 | Anahi Orona | OH DS | 5-7 | Sr |
8 | Layny Brown | S | 5-8 | Sr |
9 | Sarahi Orona | OH DS | 5-8 | Sr |
10 | Lana Betts | S | 5-5 | Sr |
12 | Jaiah George | MB | 5-8 | Sr |
13 | Jaquelyn Darnell | DS | 5-6 | Sr |
14 | Iliana Garcia | DS | 5-3 | Sr |
15 | Ariyana Garcia | DS | 5-1 | Jr |
16 | Dagmar Ortega | OH | 5-8 | Sr |
Landin Luera, Mgr. |
