2025 Team Itinerary

| V – Varsity | J – Jr. Varsity | B – JV Black | W – JV White | |||
| AUGUST | |||
| 01 | Begin 2-A-Days | Permian | All 7:00 am |
| 08 | Andrews Scrimmage | Andrews | All |
| 09 | Greenwood Scrimmage | Greenwood | Offsite Link |
| 12 | Andrews | Andrews | W-5:00 B-6:00 JV-5:00 V-6:00 |
| 14-16 | Monahans Tournament | Monahans | JVW JVB |
| 15-16 | Frenship JV Tourney | Lubbock | JV |
| 15-16 | Monahans Tournament | Monahans | VAR |
| 19 | Pecos | Permian | W-5:00 B-6:00 JV-5:00 V-6:00 |
| 21-23 | Granbury Tournament | Granbury | VAR |
| 29-30 | Hill Country Invitational | Kerrville | VAR |
| SEPTEMBER |
|||
| 02 | Wall | Wall | JVB-5:00 JV-5:00 V-6:00 |
| 05 | Alpine/Ft Stockton Dual | Ft Stockton | W-6:45 B-5:15 JV/V-5:15/6:45 |
| 09 | Pebble Hills/Greenwood | Permian | W-5:30 B-4:30 J-4:30/5:30 V-4:30/6 |
| 12-13 | Greenwood Tourney | Greenwood | JVW JVB JV |
| 16 | Presidio | Presidio | JVW-5:00 JV-5:00 V-6:00 |
| 23 | Odessa High | Odessa | W-5:00 B-6:00 J-5:00 V-6:00 |
| 26 | Midland High |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
| 30 | S. Angelo Central |
S Angelo | W-5:00 B-6:00 J-5:00 V-6:00 |
| OCTOBER |
|||
| 03 | Frenship | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
| 07 | Midland Legacy |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
| 10 | Odessa High |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
| 14 | Midland High |
Midland | W-5:00 B-6:00 J-5:00 V-6:00 |
| 17 | S. Angelo Central |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
| 21 | Frenship |
Frenship | W-5:00 B-6:00 J-5:00 V-6:00 |
| 24 | Midland Legacy |
Midland | W-5:00 B-6:00 J-6:00 V-5:00 |
| |
|||
