2024 Team Itinerary
V – Varsity | J – Jr. Varsity | B – JV Black | W – JV White | |||
AUGUST | |||
05 | Begin 2-A-Days | Permian | All 7:00 am |
09 | Andrews Scrimmage | Andrews | Offsite Link |
10 | Greenwood Scrimmage | Greenwood | Offsite Link |
13 | Andrews | Permian | W-5:00 B-6:00 JV-5:00 V-6:00 |
15-17 | Monahans Tournament | Monahans | JVW JVB |
16-17 | Frenship JV Tourney | Lubbock | JV |
16-17 | Monahans Tournament | Monahans | VAR |
20 | Lubbock/Pecos Dual | Permian | W-4/6 B-5/7 J-5/6 V-7 |
22-24 | Granbury Tournament | Granbury | VAR |
30-31 | Hill Country Invitational | Kerrville | VAR |
SEPTEMBER |
|||
03 | Wall | Wall | JVB-5:00 JV-5:00 V-6:00 |
06 | Alpine/Ft Stockton Dual | Ft Stockton | W-6:45 B-5:15 JV/V-5:15/6:45 |
13 | El Paso Pebble Hills | El Paso | VAR-5:00 (4:00 mst) |
13-14 | Greenwood Tourney | Greenwood | JVW JVB JV |
17 | Presidio | Permian | JVW-5:00 JV-5:00 V-6:00 |
20 | Bushland |
Bushland | JVW JVB JV VAR |
24 | Abilene Cooper | Abilene | W-6:00 B-5:00 J-5:00 V-6:00 |
27 | Midland High |
Midland | W-5:00 B-6:00 J-6:00 V-5:00 |
OCTOBER |
|||
01 | S. Angelo Central |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
04 | Frenship | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
08 | Midland Legacy |
Midland | W-5:00 B-6:00 J-5:00 V-6:00 |
11 | Odessa High |
Odessa | W-5:00 B-6:00 J-6:00 V-5:00 |
15 | Midland High |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
18 | S. Angelo Central |
S Angelo | W-5:00 B-6:00 J-6:00 V-5:00 |
22 | Frenship |
Frenship | W-5:00 B-6:00 J-5:00 V-6:00 |
25 | Midland Legacy |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
29 | Odessa High |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
|
|||
|