2023 Team Itinerary
V – Varsity | J – Jr. Varsity | B – JV Black | W – JV White | |||
AUGUST | |||
– | Begin 2-A-Days | Permian | All 7:00 am |
04 | Andrews Scrimmage | Andrews | JVW JVB JV VAR |
05 | Greenwood Scrimmage | Greenwood | ALL |
07 | EP Franklin / M Christian | Permian | B-6:00 J-6:00 V-5:45 |
10-12 | Monahans Tournament | Monahans | JVW JV |
10-12 | LISD Tournament | Lubbock | JVB |
11-12 | Monahans Tournament | Monahans | VAR |
15 | Andrews | Andrews | W-5:00 B-6:00 J-5:00 V-6:00 |
17-19 | Granbury Tournament | Granbury | VAR |
19 | Abilene Tournament | A Cooper | JVW JVB |
22 | Lubbock High/Pecos Dual | Permian | ALL |
25-26 | Godley Tournament | Godley | VAR |
25-26 | Fort Stockton Tourney | Ft Stockton | JV |
29 | Monahans | Monahans | W-5:00 B-6:00 J-5:00 V-6:00 |
SEPTEMBER |
|||
01 | Fort Stockton | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
05 | Alpine | Alpine | W-5:00 B-n/a J-6:00 V-6:30 |
08-09 | Greenwood Tourney | Greenwood | JVW JVB JV |
12 | Amarillo High | Amarillo | W-4:30 B-5:30 J-4:30 V-5:30 |
15 | Am Palo Duro | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
19 | Wall |
Permian | B-5:00 J-5:00 V-6:00 |
22 | Midland High | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
26 | Midland Legacy | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
29 | SA Central | San Angelo | W-5:00 B-6:00 J-6:00 V-5:00 |
OCTOBER |
|||
03 | Frenship | Wolfforth | W-5:00 B-6:00 J-5:00 V-6:00 |
06 | Odessa High | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
10 | Midland High |
Midland | W-5:00 B-6:00 J-5:00 V-6:00 |
13 | Midland Legacy | Midland | W-5:00 B-6:00 J-6:00 V-5:00 |
17 | SA Central |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
20 | Frenship |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
24 | Odessa High |
OHS | W-5:00 B-6:00 J-5:00 V-6:00 |
NOVEMBER STATE PLAYOFFS |
|||
X | TBD |
– | – |
X | TBD | – | – |
X | TBD | – | – |
X | TBD | – | – |
|
|||