Monahans Tournament Champions
Monahans, TX – After rolling through pool play undefeated, Permian added three more wins in the Gold Bracket to claim the Championship title of the 50th annual Monahans Volleyball Tournament this weekend.
Read More
Monahans, TX – After rolling through pool play undefeated, Permian added three more wins in the Gold Bracket to claim the Championship title of the 50th annual Monahans Volleyball Tournament this weekend.
Read More
V – Varsity | J – Jr. Varsity | B – JV Black | W – JV White | |||
AUGUST | |||
05 | Begin 2-A-Days | Permian | All 7:00 am |
09 | Andrews Scrimmage | Andrews | Offsite Link |
10 | Greenwood Scrimmage | Greenwood | Offsite Link |
13 | Andrews | Permian | W-5:00 B-6:00 JV-5:00 V-6:00 |
15-17 | Monahans Tournament | Monahans | JVW JVB |
16-17 | Frenship JV Tourney | Lubbock | JV |
16-17 | Monahans Tournament | Monahans | VAR |
20 | Lubbock/Pecos Dual | Permian | W-4/6 B-5/7 J-5/6 V-7 |
22-24 | Granbury Tournament | Granbury | VAR |
30-31 | Hill Country Invitational | Kerrville | VAR |
SEPTEMBER |
|||
03 | Wall | Wall | JVB-5:00 JV-5:00 V-6:00 |
06 | Alpine/Ft Stockton Dual | Ft Stockton | W-6:45 B-5:15 JV/V-5:15/6:45 |
13 | El Paso Pebble Hills | El Paso | VAR-5:00 (4:00 mst) |
13-14 | Greenwood Tourney | Greenwood | JVW JVB JV |
17 | Presidio | Permian | JVW-5:00 JV-5:00 V-6:00 |
20 | Bushland |
Bushland | JVW JVB JV VAR |
24 | Abilene Cooper | Abilene | W-6:00 B-5:00 J-5:00 V-6:00 |
27 | Midland High |
Midland | W-5:00 B-6:00 J-6:00 V-5:00 |
OCTOBER |
|||
01 | S. Angelo Central |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
04 | Frenship | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
08 | Midland Legacy |
Midland | W-5:00 B-6:00 J-5:00 V-6:00 |
11 | Odessa High |
Odessa | W-5:00 B-6:00 J-6:00 V-5:00 |
15 | Midland High |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
18 | S. Angelo Central |
S Angelo | W-5:00 B-6:00 J-6:00 V-5:00 |
22 | Frenship |
Frenship | W-5:00 B-6:00 J-5:00 V-6:00 |
25 | Midland Legacy |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
29 | Odessa High |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
|
|||
|
Odessa, TX – Returning to the confines of the Permian Fieldhouse, the Lady Panthers slapped another notch in the win column after disposing of Lubbock High in three sets (27-25, 25-16, 25-15).
Read More
Monahans, TX – The Lady Panthers opened the 2023 season racking up six wins en route to claiming the Monahans Volleyball Tournament Gold Bracket Championship over the weekend.
Read More
V – Varsity | J – Jr. Varsity | B – JV Black | W – JV White | |||
AUGUST | |||
– | Begin 2-A-Days | Permian | All 7:00 am |
04 | Andrews Scrimmage | Andrews | JVW JVB JV VAR |
05 | Greenwood Scrimmage | Greenwood | ALL |
07 | EP Franklin / M Christian | Permian | B-6:00 J-6:00 V-5:45 |
10-12 | Monahans Tournament | Monahans | JVW JV |
10-12 | LISD Tournament | Lubbock | JVB |
11-12 | Monahans Tournament | Monahans | VAR |
15 | Andrews | Andrews | W-5:00 B-6:00 J-5:00 V-6:00 |
17-19 | Granbury Tournament | Granbury | VAR |
19 | Abilene Tournament | A Cooper | JVW JVB |
22 | Lubbock High/Pecos Dual | Permian | ALL |
25-26 | Godley Tournament | Godley | VAR |
25-26 | Fort Stockton Tourney | Ft Stockton | JV |
29 | Monahans | Monahans | W-5:00 B-6:00 J-5:00 V-6:00 |
SEPTEMBER |
|||
01 | Fort Stockton | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
05 | Alpine | Alpine | W-5:00 B-n/a J-6:00 V-6:30 |
08-09 | Greenwood Tourney | Greenwood | JVW JVB JV |
12 | Amarillo High | Amarillo | W-4:30 B-5:30 J-4:30 V-5:30 |
15 | Am Palo Duro | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
19 | Wall |
Permian | B-5:00 J-5:00 V-6:00 |
22 | Midland High | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
26 | Midland Legacy | Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
29 | SA Central | San Angelo | W-5:00 B-6:00 J-6:00 V-5:00 |
OCTOBER |
|||
03 | Frenship | Wolfforth | W-5:00 B-6:00 J-5:00 V-6:00 |
06 | Odessa High | Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
10 | Midland High |
Midland | W-5:00 B-6:00 J-5:00 V-6:00 |
13 | Midland Legacy | Midland | W-5:00 B-6:00 J-6:00 V-5:00 |
17 | SA Central |
Permian | W-5:00 B-6:00 J-5:00 V-6:00 |
20 | Frenship |
Permian | W-5:00 B-6:00 J-6:00 V-5:00 |
24 | Odessa High |
OHS | W-5:00 B-6:00 J-5:00 V-6:00 |
NOVEMBER STATE PLAYOFFS |
|||
X | TBD |
– | – |
X | TBD | – | – |
X | TBD | – | – |
X | TBD | – | – |
|
|||